SCORES 2023


Here you can find the final results of the 3rd AT Puglia Trophy.

Qui puoi trovare i risultati finali del terzo AT Puglia Trophy.

With the compliments of the Award coordinators 1AT048 Max and 1AT217 Mic


GENERAL

    • 1st: 13CI108 WOLF – PLATE+ ANTENNA PROSKYPPER by 1AT090 IVAN

    • 2nd: 14AT075 GEORGETTE – PLATE+ ANTENNA BAMBY by 1AT048

    • 3rd: 14AT061 LEO – PLATE


    • 1st ASIA/OCEANIA: 91AT777 HAKIEM

    • 1st AMERICANS: 3AT135 PAULO


RANKING CALLSIGN NAME QSO MULTI POINTS
1 13CI108 WOLF 183 15 254250
2 14AT075 GEORGETTE 181 13 227760
3 14AT061 LEO 181 13 226980
4 30RC013 FRAN 178 13 218140
5 13AT013 SVEN 174 13 205140
6 16AT128 STEPHANE 170 13 201500
7 14AT496 MARINO 180 11 192720
8 14AT650 GILBERT 172 12 190800
9 14GT44 PIERROT 179 11 190740
10 19AT515 RON 180 11 187220
11 14AT052 PASCAL 184 10 181200
12 14AT371 MICHEL 174 12 174960
13 13AT285 TOMMY 164 12 172320
14 14LR54 GERALD 163 12 169680
15 19AT105 KLAAS 160 12 168000
16 31PAT233 ANTONIO 167 10 156600
17 19LR1 GER 145 12 142080
18 30AT87 EMILIO 157 10 139400
19 26AT169 BILL 160 9 130500
20 19AT210 MARK 146 10 121600
21 34SD666 JULIO 159 7 103040
22 14AT224 DAVID 152 7 100940
23 14AT145 PHILIPPE 146 8 91200
24 14AT461 LUDO 136 7 80220
25 26AT40 ROBERT 133 8 79200
26 26AT16 PAUL 143 6 75240
27 40AT101 KURT 132 8 75040
28 14AT129 GUY 155 5 74700
29 30AT83 JULIANO 126 7 74480
30 14AT114 ALLAN 146 5 73800
31 31LR198 LUIS 136 6 73560
32 14DX76 DAVID 136 6 73200
33 16AT747 MARCO 144 6 71640
34 14AT23 JEAN MARC 143 5 69600
35 13OT1 MARIO 149 5 68000
36 16AT111 DOMI 134 6 66600
37 14SD501 HERVE 140 6 66480
38 91AT777 HAKIEM 126 6 64920
39 13IR100 STEFAN 125 6 63600
40 47PL122 ARNE 132 5 60400
41 14AT154 DANIEL 136 5 57400
42 14AT824 PHILIPPE 133 4 50240
43 13AT27 WOLFGANG 129 4 42000
44 26OP11 BARRY 100 5 38500
45 14AT936 JEROME 123 4 36480
46 26OK800 ANDY 102 5 33800
47 34AT192 NANDO 119 3 31500
48 14AT49 DOMINIQUE 109 3 28200
49 1AT479 ANGELO 109 4 28080
50 3AT135 PAULO 101 3 26640
51 1AT390 RENZO 113 3 24320
52 1AT766 SERGIO 96 3 23280
53 14AT350 DIDIER 118 2 23000
54 26AT33 CHRIS 101 3 21420
55 14AT224 RENE’ 124 2 21200
56 14AT47 YOANN 106 3 21180
57 14SR121 CHRIS 117 2 18920
58 30AT18 LUIS 104 2 18560
59 19AT123 ROB 107 2 15600
60 30AT426 PACO 91 2 15480
61 14AT269 FRANCK 85 2 15240
62 91AT124 YOGI 84 2 14440
63 1AT591 MARIO 99 2 14400
64 16ND32 MATT 95 2 14000
65 29AT57 NOEL 81 2 14000
66 13EK101 UDO 67 4 13040
67 14RC116 NICOLAS 86 2 12240
68 14TW70 FRANCK 116 1 10920
69 1SA462 LUCA 66 2 10720
70 26AT95 DAVID 69 2 10680
71 14AT60 GHISLAINE 87 2 10040
72 91AT999 ACIL 61 2 9800
73 14RC629 DAVID 105 1 9580
74 14AT259 ALLAN 115 1 9380
75 31LR1 RUI 92 1 9300
76 34SD101 BERTO 104 1 9160
77 19AT414 JAAP 104 2 8720
78 119AT116 HUMBERTO 101 1 8380
79 1AT40 FRANCO 69 2 8280
80 34AT116 BELEN 81 1 7760
81 26AT77 MIKE 97 1 7180
82 1AT993 PIER 101 1 7140
83 14AT22 RENE’ 88 1 7140
84 14AT90 MARCEL 92 1 7000
85 14AT317 BERNARD 83 1 7000
86 161AT135 SILWESTER 74 1 6260
87 13IR121 JURGEN 69 1 6200
88 165AT448 FRANCO 75 1 6160
89 1AT771 MARCO 80 1 6140
90 26AT715 TREVOR 69 1 5640
91 49SR101 PETER 67 1 5280
92 1SA404 LEO 80 1 5260
93 34AT44 JUAN 72 1 5200
94 91AT11 FRANKIE 58 1 4840
95 91AT16 BRITA 50 1 4760
96 14AT193 PHILIPPE 81 1 4600
97 14AT484 STEVEN 74 1 4560
98 91AT109 AGUS 71 1 4540
99 1AT1154 FILIPPO 73 1 4400
100 1WR380 GIORGIO 60 1 4360
101 14AT66 BRIAN 54 1 4260
102 19AT247 RUUD 65 1 4120
103 19AT375 RIK 58 1 3900
104 14EM11 THIERRY 65 1 3860
105 30CB17 MANUEL 56 1 3840
106 1AT158 GINO 62 1 3460
107 13LR215 SVEN 54 1 3340
108 1AT309 SANDRO 50 1 3040
109 14DA26 NICOLAS 58 1 2820
110 3VS9 MARCO 36 1 2080
SCORES below 2000 points will be not listed